Only 0 left in stock
Shipped To Please select the address you want to ship to
Shipping price :
Overview
Highlights
OverviewLenovo is a noteworthy choice. It has great and unique features that are suitable for multitasking, processing, entertainment, and even gaming purposes Lenovo expands partnership with SAP to develop agile cloud solutions partners with Nutanix to bring invisible infrastructure to data centers around the world.Lenovo reaches #202 in the Fortune 500 list.Lenovo’s story has always been about shaping computing intelligence to create a better world. With the world’s widest portfolio of technology products, we deliver our vision of Smarter Technology for All through products, solutions, software, and services that individuals, communities, businesses, and entire populations need to fulfill their potential. Today, industries are reshaping and reimaging what they make and how they do it. Virtual healthcare. Remote education. Smarter shopping. Smarter technology must be made for all. As a Fortune Global 500 technology company and one of Fortune Magazine’s World’s Most Admired Companies, we think and act globally. Breakthroughs aren’t born in a bubble, and it takes all kinds of people and points of view to make technology smart. We’re proud to leverage the diversity of our more than 63,000 employees to serve customers in 180 markets to redefine and stretch the limits of what technology can do. We believe we can impact society most when we work together. That’s why we have committed to the GSMA Digital Declaration that identifies shared values across the technology industry for an ethical digital future.
Specifications
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 2 MP |
Processor Speed | 2 GHz |
RAM Size | 2 GB |
Battery Size | 4580 mAh |
Internal Memory | 32 GB |
Product Weight | 480 g |
Screen Size | 10.1 in |
Version | Egypt Version |
Display Resolution | 800x1280 |
Primary Camera Resolution | 5 MP |
Colour Name | Slate Black |
Charging Type | Micro USB |
SIM Count | Single SIM |
SIM Type | Nano SIM |
Connection Type | Wifi+Cellular |
Display Type | IPS LCD |
Display Resolution Type | HD |
Operating System Version | Android 8.0/8.1(Oreo) |
Operating System | Android |
Network Type | 4G |
Tablet Screen Size | 10.1 - 11 Inches |
Secondary Camera | 2 - 4.9 MP |
Model Year | 2020 |
Product Length | 16.8 cm |
Product Height | 0.81 cm |
Product Width/Depth | 24.2 cm |
Voice Calling Capability | Yes |
Network Frequency Band | LTE |
Operating System Number | Android 8 |
Processor Name | MediaTek Helio |
Processor Number | MT6762 |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Maximum Expandable Memory | 256 GB |
Camera Type | Primary Camera + Secondary Camera |
Flash | No Flash |
Video Recording Resolution Type | 1920x1080 |
Battery Type | Lithium Ion |
Water/Dust Properties | Water Resistant and Dust Resistant |
Sensor | accelerometer, proximity_sensors |
Finish | Plastic |
What's In The Box | Lenovo M10 TB-X505X - 2GB RAM - 32GB - Black |
Model Number | TB-X505X |
Model Name | Tab M10 |
Pixels Per Inch | 224 ppi |
Product Features






